SPECIFICATIONS:
| Model | CAEL – H8T | CAEL – H10T | CAEL – H16T |
| Lifting capacity | 8T | 10T | 16T |
| Max. lifting Height (in) | 66.92″ | 70.86″ | 66.92 |
| Min. lifting height (in) | 8.46 | 8.66 | 8.66 |
| Platform Length (in) | 241.73 | 253.54 | 275.59 |
| Effective Span (in) | 125.13 | 125.13 | 125.13 |
| Hydraulic Pressure | 16 mPa | 16 mPa | 16 mPa |
| Unlock method | Pneumatic unlock | Pneumatic unlock | Pneumatic unlock |
| Motor power | 3 kW | 3 kW | 3 kW |
| Power supply | 380V | 380V | 380V |
| Gross weight (lbs) | 5291 | 7054 | 9259 |










