SPECIFICATIONS:
Model: LST-JS450 (9000LBS)
| Max.lifting capacity | 4000 kg/8818.49 lbs |
| Lifting height | 73 in |
| Min height | 15 in |
| Jack length | 59-67 in |
| Jack | 17 in |
| Lifting time | 60s |
| Platform length | 188.5 in |
| Platform width | 23.6 in |
| Motor power | 220v-2.2kw |
| Rated oil pressure | 20Mpa |
| Air pressure | 0.6-0.8Mpa |
Model: SR-DZ45A (10000LBS)
| Max.lifting capacity | 4500 kg/9920.802 lbs |
| Lifting height | 73 in |
| Min height | 15 in |
| Jack length | 59-67 in |
| Jack | 17 in |
| Lifting time | 60s |
| Platform length | 188.5 in |
| Platform width | 23.6 in |
| Motor power | 220v-2.2kw |
| Rated oil pressure | 20Mpa |
| Air pressure | 0.6-0.8Mpa |
Model: LST-JS450 (12000LBS)
| Max.lifting capacity | 5500 kg/12125.42lbs |
| Lifting height | 73 in |
| Min height | 15 in |
| Jack length | 59-67 in |
| Jack | 17 in |
| Lifting time | 60s |
| Platform length | 188.5 in |
| Platform width | 23.6 in |
| Motor power | 220v-2.2kw |
| Rated oil pressure | 20Mpa |
| Air pressure | 0.6-0.8Mpa |
With 1 year warranty for all the parts*









